Translation statistics for gnome-2.6 release

top > gnome-2.6 > compact info page | full info page | top list | essential last update: Sat Feb 14 23:47:03 2004  

team name developer-libs desktop total
Afrikaans (af) 7.54% 0.00% 1.10%
Amharic (am) 29.12% 23.12% 24.00%
Arabic (ar) 98.73% 79.56% 82.37%
Azerbaijani (az) 99.29% 95.09% 95.70%
Belarusian (be) 91.99% 78.58% 80.55%
Bulgarian (bg) 72.87% 44.79% 48.91%
Bengali (bn) 68.74% 62.02% 63.01%
Breton (br) 3.33% 0.14% 0.60%
Bosnian (bs) 4.88% 0.44% 1.09%
Catalan (ca) 86.39% 85.46% 85.59%
Czech (cs) 100.00% 99.93% 99.94%
Welsh (cy) 92.38% 82.60% 84.03%
Danish (da) 98.85% 87.79% 89.42%
German (de) 99.72% 99.34% 99.40%
Greek (el) 98.41% 98.06% 98.12%
British English (en_GB) 2.22% 14.56% 12.75%
Esperanto (eo) 41.29% 3.41% 8.97%
Spanish (es) 100.00% 99.69% 99.74%
Estonian (et) 35.34% 39.46% 38.86%
Basque (eu) 25.03% 19.93% 20.68%
Persian (fa) 35.70% 18.58% 21.09%
Finnish (fi) 99.68% 79.82% 82.73%
French (fr) 100.00% 92.27% 93.40%
Irish Gaelic (ga) 31.06% 29.61% 29.82%
Galician (gl) 32.13% 22.08% 23.55%
Hebrew (he) 64.66% 58.95% 59.78%
Hindi (hi) 62.20% 60.42% 60.68%
Croatian (hr) 98.53% 95.95% 96.32%
Hungarian (hu) 51.77% 65.09% 63.14%
Interlingua (ia) 1.47% 0.00% 0.22%
Indonesian (id) 85.84% 43.59% 49.79%
Icelandic (is) 69.46% 23.16% 29.94%
Italian (it) 97.66% 84.83% 86.71%
Japanese (ja) 99.09% 97.10% 97.39%
Kannada (kn) 7.66% 4.66% 5.10%
Korean (ko) 99.72% 99.72% 99.72%
Limburgish (li) 53.99% 15.27% 20.95%
Lithuanian (lt) 98.02% 91.49% 92.45%
Latvian (lv) 73.15% 45.75% 49.76%
Maori (mi) 3.29% 0.85% 1.20%
Macedonian (mk) 65.45% 63.41% 63.71%
Malayalam (ml) 29.16% 33.37% 32.75%
Mongolian (mn) 98.73% 88.67% 90.14%
Marathi (mr) 16.26% 1.16% 3.37%
Malay (ms) 88.42% 87.43% 87.58%
(nds_DE) 0.16% 0.00% 0.02%
Nepali (ne) 21.10% 10.90% 12.39%
Dutch (nl) 99.37% 95.92% 96.43%
Norwegian Nynorsk (nn) 95.44% 63.77% 68.41%
Norwegian bokmål (no) 100.00% 95.76% 96.38%
Polish (pl) 100.00% 99.93% 99.94%
(proba) 0.00% 6.41% 5.47%
Portuguese (pt) 99.64% 95.73% 96.31%
Brazilian Portuguese (pt_BR) 84.33% 88.02% 87.48%
Romanian (ro) 69.77% 64.77% 65.51%
Russian (ru) 95.91% 62.72% 67.58%
Slovak (sk) 82.43% 73.91% 75.16%
Slovenian (sl) 81.71% 67.80% 69.84%
Albanian (sq) 100.00% 97.49% 97.86%
Serbian (sr) 100.00% 99.99% 99.99%
(srr) 16.07% 6.04% 7.51%
Swedish (sv) 99.92% 93.62% 94.54%
Tamil (ta) 41.97% 14.98% 18.94%
Thai (th) 8.89% 18.99% 17.51%
Turkish (tr) 90.48% 77.72% 79.59%
Ukrainian (uk) 93.73% 82.29% 83.97%
(uz@Latn) 2.38% 0.00% 0.35%
Vietnamese (vi) 76.56% 71.33% 72.10%
Wallon (wa) 47.92% 30.39% 32.96%
Yiddish (yi) 35.46% 0.46% 5.59%
Chinese Simplified (zh_CN) 86.08% 87.65% 87.42%
Chinese Traditional (zh_TW) 79.10% 74.53% 75.20%

index