Translation statistics for gnome-2.6 release

top > gnome-2.6 > compact info page | full info page | top list | essential last update: Sat Feb 14 23:47:03 2004  

team name trans. % fuzzy % untrans. % graph
Afrikaans (af) 190 1.10 52 0.30 16953 98.59
Amharic (am) 4126 24.00 1547 9.00 11522 67.01
Arabic (ar) 14164 82.37 1380 8.03 1651 9.60
Azerbaijani (az) 16456 95.70 458 2.66 281 1.63
Belarusian (be) 13850 80.55 1604 9.33 1741 10.13
Bulgarian (bg) 8410 48.91 2392 13.91 6393 37.18
Bengali (bn) 10834 63.01 1708 9.93 4653 27.06
Breton (br) 104 0.60 15 0.09 17076 99.31
Bosnian (bs) 188 1.09 45 0.26 16962 98.64
Catalan (ca) 14718 85.59 1240 7.21 1237 7.19
Czech (cs) 17185 99.94 5 0.03 5 0.03
Welsh (cy) 14449 84.03 1368 7.96 1378 8.01
Danish (da) 15375 89.42 608 3.54 1212 7.05
German (de) 17091 99.40 52 0.30 52 0.30
Greek (el) 16871 98.12 98 0.57 226 1.31
British English (en_GB) 2192 12.75 473 2.75 14530 84.50
Esperanto (eo) 1542 8.97 350 2.04 15303 89.00
Spanish (es) 17150 99.74 18 0.10 27 0.16
Estonian (et) 6682 38.86 1610 9.36 8903 51.78
Basque (eu) 3556 20.68 2757 16.03 10882 63.29
Persian (fa) 3626 21.09 984 5.72 12585 73.19
Finnish (fi) 14226 82.73 673 3.91 2296 13.35
French (fr) 16060 93.40 564 3.28 571 3.32
Irish Gaelic (ga) 5128 29.82 547 3.18 11520 67.00
Galician (gl) 4050 23.55 3486 20.27 9659 56.17
Hebrew (he) 10280 59.78 1103 6.41 5812 33.80
Hindi (hi) 10434 60.68 1318 7.67 5443 31.65
Croatian (hr) 16563 96.32 389 2.26 243 1.41
Hungarian (hu) 10857 63.14 1640 9.54 4698 27.32
Interlingua (ia) 37 0.22 81 0.47 17077 99.31
Indonesian (id) 8561 49.79 1294 7.53 7340 42.69
Icelandic (is) 5149 29.94 845 4.91 11201 65.14
Italian (it) 14910 86.71 1132 6.58 1153 6.71
Japanese (ja) 16747 97.39 245 1.42 203 1.18
Kannada (kn) 877 5.10 178 1.04 16140 93.86
Korean (ko) 17147 99.72 23 0.13 25 0.15
Limburgish (li) 3602 20.95 1012 5.89 12581 73.17
Lithuanian (lt) 15896 92.45 683 3.97 616 3.58
Latvian (lv) 8557 49.76 2711 15.77 5927 34.47
Maori (mi) 207 1.20 316 1.84 16672 96.96
Macedonian (mk) 10955 63.71 2078 12.08 4162 24.20
Malayalam (ml) 5632 32.75 2225 12.94 9338 54.31
Mongolian (mn) 15500 90.14 548 3.19 1147 6.67
Marathi (mr) 580 3.37 101 0.59 16514 96.04
Malay (ms) 15059 87.58 846 4.92 1290 7.50
(nds_DE) 4 0.02 0 0.00 17191 99.98
Nepali (ne) 2131 12.39 633 3.68 14431 83.93
Dutch (nl) 16581 96.43 382 2.22 232 1.35
Norwegian Nynorsk (nn) 11763 68.41 578 3.36 4854 28.23
Norwegian bokmål (no) 16573 96.38 128 0.74 494 2.87
Polish (pl) 17184 99.94 7 0.04 4 0.02
(proba) 940 5.47 56 0.33 16199 94.21
Portuguese (pt) 16560 96.31 346 2.01 289 1.68
Brazilian Portuguese (pt_BR) 15042 87.48 974 5.66 1179 6.86
Romanian (ro) 11264 65.51 1839 10.69 4092 23.80
Russian (ru) 11621 67.58 1858 10.81 3716 21.61
Slovak (sk) 12924 75.16 1628 9.47 2643 15.37
Slovenian (sl) 12009 69.84 1430 8.32 3756 21.84
Albanian (sq) 16827 97.86 235 1.37 133 0.77
Serbian (sr) 17193 99.99 1 0.01 1 0.01
(srr) 1291 7.51 50 0.29 15854 92.20
Swedish (sv) 16257 94.54 617 3.59 321 1.87
Tamil (ta) 3256 18.94 1983 11.53 11956 69.53
Thai (th) 3010 17.51 563 3.27 13622 79.22
Turkish (tr) 13686 79.59 1592 9.26 1917 11.15
Ukrainian (uk) 14438 83.97 1163 6.76 1594 9.27
(uz@Latn) 60 0.35 22 0.13 17113 99.52
Vietnamese (vi) 12397 72.10 1930 11.22 2868 16.68
Wallon (wa) 5667 32.96 1511 8.79 10017 58.26
Yiddish (yi) 962 5.59 194 1.13 16039 93.28
Chinese Simplified (zh_CN) 15032 87.42 921 5.36 1242 7.22
Chinese Traditional (zh_TW) 12931 75.20 1597 9.29 2667 15.51

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index