gnome-2.6 release / Azerbaijani team / desktop group

top > gnome-2.6> az > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 171 100.00 0 0.00 0 0.00
dasher dasher/po HEAD 118 95.93 0 0.00 5 4.07
eel eel/po HEAD 37 100.00 0 0.00 0 0.00
eog eog/po HEAD 185 98.93 2 1.07 0 0.00
epiphany epiphany/po HEAD 788 99.49 4 0.51 0 0.00
file-roller file-roller/po HEAD 256 99.61 1 0.39 0 0.00
gcalctool gcalctool/po HEAD 278 98.93 3 1.07 0 0.00
gconf-editor gconf-editor/po HEAD 75 100.00 0 0.00 0 0.00
gdm2 gdm2/po HEAD 693 99.71 1 0.14 1 0.14
gedit gedit/po HEAD 600 92.88 22 3.41 24 3.72
ggv ggv/po HEAD 270 99.63 1 0.37 0 0.00
gnome-applets gnome-applets/po HEAD 1245 98.81 11 0.87 4 0.32
gnome-control-center gnome-control-center/po HEAD 755 98.69 6 0.78 4 0.52
gnome-games gnome-games/po HEAD 1022 96.60 13 1.23 23 2.17
gnome-icon-theme gnome-icon-theme/po HEAD 33 97.06 1 2.94 0 0.00
gnome-keyring gnome-keyring/po HEAD 13 31.71 0 0.00 28 68.29
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 458 100.00 0 0.00 0 0.00
gnome-netstatus gnome-netstatus/po HEAD 95 98.96 0 0.00 1 1.04
gnome-panel gnome-panel/po HEAD 616 99.84 1 0.16 0 0.00
gnome-session gnome-session/po HEAD 101 100.00 0 0.00 0 0.00
gnome-terminal gnome-terminal/po HEAD 504 99.41 2 0.39 1 0.20
gnome-themes gnome-themes/po HEAD 32 100.00 0 0.00 0 0.00
gnome-utils gnome-utils/po HEAD 366 99.73 0 0.00 1 0.27
gnomemeeting gnomemeeting/po HEAD 442 55.53 234 29.40 120 15.08
gnopernicus gnopernicus/po HEAD 938 98.95 2 0.21 8 0.84
gok gok/po HEAD 321 89.17 25 6.94 14 3.89
gpdf gpdf/po HEAD 147 99.32 1 0.68 0 0.00
gtksourceview gtksourceview/po HEAD 184 100.00 0 0.00 0 0.00
gucharmap gucharmap/po HEAD 234 98.32 4 1.68 0 0.00
libgnomeprint libgnomeprint/po HEAD 95 100.00 0 0.00 0 0.00
libgnomeprintui libgnomeprintui/po HEAD 107 100.00 0 0.00 0 0.00
libgtop libgtop/po HEAD 322 100.00 0 0.00 0 0.00
libwnck libwnck/po HEAD 23 100.00 0 0.00 0 0.00
metacity metacity/po HEAD 465 100.00 0 0.00 0 0.00
nautilus nautilus/po HEAD 1377 90.47 121 7.95 24 1.58
nautilus-cd-burner nautilus-cd-burner/po HEAD 85 96.59 1 1.14 2 2.27
nautilus-media nautilus-media/po HEAD 70 94.59 2 2.70 2 2.70
procman procman/po HEAD 143 100.00 0 0.00 0 0.00
vte vte/po HEAD 19 100.00 0 0.00 0 0.00
yelp yelp/po HEAD 159 99.37 0 0.00 1 0.63
zenity zenity/po HEAD 109 100.00 0 0.00 0 0.00

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index