gnome-2.6 release / German team / desktop group

top > gnome-2.6> de > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 171 100.00 0 0.00 0 0.00
dasher dasher/po HEAD 123 100.00 0 0.00 0 0.00
eel eel/po HEAD 37 100.00 0 0.00 0 0.00
eog eog/po HEAD 187 100.00 0 0.00 0 0.00
epiphany epiphany/po HEAD 792 100.00 0 0.00 0 0.00
file-roller file-roller/po HEAD 257 100.00 0 0.00 0 0.00
gcalctool gcalctool/po HEAD 278 98.93 3 1.07 0 0.00
gconf-editor gconf-editor/po HEAD 75 100.00 0 0.00 0 0.00
gdm2 gdm2/po HEAD 693 99.71 1 0.14 1 0.14
gedit gedit/po HEAD 646 100.00 0 0.00 0 0.00
ggv ggv/po HEAD 269 99.26 2 0.74 0 0.00
gnome-applets gnome-applets/po HEAD 1250 99.21 9 0.71 1 0.08
gnome-control-center gnome-control-center/po HEAD 763 99.74 1 0.13 1 0.13
gnome-games gnome-games/po HEAD 1022 96.60 13 1.23 23 2.17
gnome-icon-theme gnome-icon-theme/po HEAD 33 97.06 1 2.94 0 0.00
gnome-keyring gnome-keyring/po HEAD 41 100.00 0 0.00 0 0.00
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 458 100.00 0 0.00 0 0.00
gnome-netstatus gnome-netstatus/po HEAD 95 98.96 0 0.00 1 1.04
gnome-panel gnome-panel/po HEAD 616 99.84 1 0.16 0 0.00
gnome-session gnome-session/po HEAD 101 100.00 0 0.00 0 0.00
gnome-terminal gnome-terminal/po HEAD 502 99.01 3 0.59 2 0.39
gnome-themes gnome-themes/po HEAD 32 100.00 0 0.00 0 0.00
gnome-utils gnome-utils/po HEAD 366 99.73 0 0.00 1 0.27
gnomemeeting gnomemeeting/po HEAD 795 99.87 1 0.13 0 0.00
gnopernicus gnopernicus/po HEAD 938 98.95 2 0.21 8 0.84
gok gok/po HEAD 360 100.00 0 0.00 0 0.00
gpdf gpdf/po HEAD 147 99.32 1 0.68 0 0.00
gtksourceview gtksourceview/po HEAD 183 99.46 1 0.54 0 0.00
gucharmap gucharmap/po HEAD 233 97.90 4 1.68 1 0.42
libgnomeprint libgnomeprint/po HEAD 95 100.00 0 0.00 0 0.00
libgnomeprintui libgnomeprintui/po HEAD 103 96.26 2 1.87 2 1.87
libgtop libgtop/po HEAD 322 100.00 0 0.00 0 0.00
libwnck libwnck/po HEAD 23 100.00 0 0.00 0 0.00
metacity metacity/po HEAD 465 100.00 0 0.00 0 0.00
nautilus nautilus/po HEAD 1519 99.80 3 0.20 0 0.00
nautilus-cd-burner nautilus-cd-burner/po HEAD 85 96.59 1 1.14 2 2.27
nautilus-media nautilus-media/po HEAD 70 94.59 2 2.70 2 2.70
procman procman/po HEAD 143 100.00 0 0.00 0 0.00
vte vte/po HEAD 19 100.00 0 0.00 0 0.00
yelp yelp/po HEAD 159 99.37 0 0.00 1 0.63
zenity zenity/po HEAD 109 100.00 0 0.00 0 0.00

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index