gnome-2.6 release / Croatian team / desktop group

top > gnome-2.6> hr > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 168 98.25 2 1.17 1 0.58
dasher dasher/po HEAD 57 46.34 0 0.00 66 53.66
eel eel/po HEAD 36 97.30 1 2.70 0 0.00
eog eog/po HEAD 183 97.86 4 2.14 0 0.00
epiphany epiphany/po HEAD 775 97.85 12 1.52 5 0.63
file-roller file-roller/po HEAD 253 98.44 2 0.78 2 0.78
gcalctool gcalctool/po HEAD 276 98.22 5 1.78 0 0.00
gconf-editor gconf-editor/po HEAD 75 100.00 0 0.00 0 0.00
gdm2 gdm2/po HEAD 692 99.57 2 0.29 1 0.14
gedit gedit/po HEAD 632 97.83 14 2.17 0 0.00
ggv ggv/po HEAD 270 99.63 1 0.37 0 0.00
gnome-applets gnome-applets/po HEAD 1242 98.57 12 0.95 6 0.48
gnome-control-center gnome-control-center/po HEAD 742 96.99 17 2.22 6 0.78
gnome-games gnome-games/po HEAD 1005 94.99 18 1.70 35 3.31
gnome-icon-theme gnome-icon-theme/po HEAD 33 97.06 1 2.94 0 0.00
gnome-keyring gnome-keyring/po HEAD 41 100.00 0 0.00 0 0.00
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 453 98.91 5 1.09 0 0.00
gnome-netstatus gnome-netstatus/po HEAD 76 79.17 0 0.00 20 20.83
gnome-panel gnome-panel/po HEAD 597 96.76 15 2.43 5 0.81
gnome-session gnome-session/po HEAD 101 100.00 0 0.00 0 0.00
gnome-terminal gnome-terminal/po HEAD 502 99.01 3 0.59 2 0.39
gnome-themes gnome-themes/po HEAD 32 100.00 0 0.00 0 0.00
gnome-utils gnome-utils/po HEAD 362 98.64 4 1.09 1 0.27
gnomemeeting gnomemeeting/po HEAD 650 81.66 124 15.58 22 2.76
gnopernicus gnopernicus/po HEAD 920 97.05 19 2.00 9 0.95
gok gok/po HEAD 317 88.06 26 7.22 17 4.72
gpdf gpdf/po HEAD 147 99.32 1 0.68 0 0.00
gtksourceview gtksourceview/po HEAD 184 100.00 0 0.00 0 0.00
gucharmap gucharmap/po HEAD 223 93.70 8 3.36 7 2.94
libgnomeprint libgnomeprint/po HEAD 95 100.00 0 0.00 0 0.00
libgnomeprintui libgnomeprintui/po HEAD 105 98.13 0 0.00 2 1.87
libgtop libgtop/po HEAD 322 100.00 0 0.00 0 0.00
libwnck libwnck/po HEAD 22 95.65 1 4.35 0 0.00
metacity metacity/po HEAD 465 100.00 0 0.00 0 0.00
nautilus nautilus/po HEAD 1451 95.34 71 4.66 0 0.00
nautilus-cd-burner nautilus-cd-burner/po HEAD 79 89.77 5 5.68 4 4.55
nautilus-media nautilus-media/po HEAD 70 94.59 2 2.70 2 2.70
procman procman/po HEAD 143 100.00 0 0.00 0 0.00
vte vte/po HEAD 19 100.00 0 0.00 0 0.00
yelp yelp/po HEAD 153 95.63 2 1.25 5 3.12
zenity zenity/po HEAD 109 100.00 0 0.00 0 0.00

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index