gnome-2.6 release / Malay team / desktop group

top > gnome-2.6> ms > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 171 100.00 0 0.00 0 0.00
dasher dasher/po HEAD 0 0.00 0 0.00 123 100.00
eel eel/po HEAD 37 100.00 0 0.00 0 0.00
eog eog/po HEAD 187 100.00 0 0.00 0 0.00
epiphany epiphany/po HEAD 790 99.75 2 0.25 0 0.00
file-roller file-roller/po HEAD 256 99.61 1 0.39 0 0.00
gcalctool gcalctool/po HEAD 197 70.11 55 19.57 29 10.32
gconf-editor gconf-editor/po HEAD 75 100.00 0 0.00 0 0.00
gdm2 gdm2/po HEAD 650 93.53 13 1.87 32 4.60
gedit gedit/po HEAD 628 97.21 12 1.86 6 0.93
ggv ggv/po HEAD 270 99.63 1 0.37 0 0.00
gnome-applets gnome-applets/po HEAD 1168 92.70 40 3.17 52 4.13
gnome-control-center gnome-control-center/po HEAD 641 83.79 43 5.62 81 10.59
gnome-games gnome-games/po HEAD 780 73.72 82 7.75 196 18.53
gnome-icon-theme gnome-icon-theme/po HEAD 33 97.06 1 2.94 0 0.00
gnome-keyring gnome-keyring/po HEAD 41 100.00 0 0.00 0 0.00
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 447 97.60 0 0.00 11 2.40
gnome-netstatus gnome-netstatus/po HEAD 94 97.92 0 0.00 2 2.08
gnome-panel gnome-panel/po HEAD 582 94.33 10 1.62 25 4.05
gnome-session gnome-session/po HEAD 101 100.00 0 0.00 0 0.00
gnome-terminal gnome-terminal/po HEAD 476 93.89 8 1.58 23 4.54
gnome-themes gnome-themes/po HEAD 32 100.00 0 0.00 0 0.00
gnome-utils gnome-utils/po HEAD 350 95.37 8 2.18 9 2.45
gnomemeeting gnomemeeting/po HEAD 445 55.90 221 27.76 130 16.33
gnopernicus gnopernicus/po HEAD 736 77.64 164 17.30 48 5.06
gok gok/po HEAD 214 59.44 75 20.83 71 19.72
gpdf gpdf/po HEAD 144 97.30 1 0.68 3 2.03
gtksourceview gtksourceview/po HEAD 170 92.39 2 1.09 12 6.52
gucharmap gucharmap/po HEAD 214 89.92 9 3.78 15 6.30
libgnomeprint libgnomeprint/po HEAD 86 90.53 0 0.00 9 9.47
libgnomeprintui libgnomeprintui/po HEAD 106 99.07 0 0.00 1 0.93
libgtop libgtop/po HEAD 317 98.45 2 0.62 3 0.93
libwnck libwnck/po HEAD 17 73.91 3 13.04 3 13.04
metacity metacity/po HEAD 341 73.33 1 0.22 123 26.45
nautilus nautilus/po HEAD 1469 96.52 9 0.59 44 2.89
nautilus-cd-burner nautilus-cd-burner/po HEAD 67 76.14 7 7.95 14 15.91
nautilus-media nautilus-media/po HEAD 70 94.59 2 2.70 2 2.70
procman procman/po HEAD 143 100.00 0 0.00 0 0.00
vte vte/po HEAD 19 100.00 0 0.00 0 0.00
yelp yelp/po HEAD 156 97.50 0 0.00 4 2.50
zenity zenity/po HEAD 108 99.08 0 0.00 1 0.92

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index