gnome-2.6 release / Turkish team / desktop group

top > gnome-2.6> tr > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 171 100.00 0 0.00 0 0.00
dasher dasher/po HEAD 108 87.80 0 0.00 15 12.20
eel eel/po HEAD 36 97.30 0 0.00 1 2.70
eog eog/po HEAD 166 88.77 4 2.14 17 9.09
epiphany epiphany/po HEAD 545 68.81 172 21.72 75 9.47
file-roller file-roller/po HEAD 254 98.83 3 1.17 0 0.00
gcalctool gcalctool/po HEAD 278 98.93 3 1.07 0 0.00
gconf-editor gconf-editor/po HEAD 75 100.00 0 0.00 0 0.00
gdm2 gdm2/po HEAD 693 99.71 1 0.14 1 0.14
gedit gedit/po HEAD 553 85.60 61 9.44 32 4.95
ggv ggv/po HEAD 268 98.89 3 1.11 0 0.00
gnome-applets gnome-applets/po HEAD 583 46.27 231 18.33 446 35.40
gnome-control-center gnome-control-center/po HEAD 753 98.43 10 1.31 2 0.26
gnome-games gnome-games/po HEAD 1022 96.60 13 1.23 23 2.17
gnome-icon-theme gnome-icon-theme/po HEAD 33 97.06 1 2.94 0 0.00
gnome-keyring gnome-keyring/po HEAD 41 100.00 0 0.00 0 0.00
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 451 98.47 6 1.31 1 0.22
gnome-netstatus gnome-netstatus/po HEAD 65 67.71 25 26.04 6 6.25
gnome-panel gnome-panel/po HEAD 363 58.83 108 17.50 146 23.66
gnome-session gnome-session/po HEAD 98 97.03 3 2.97 0 0.00
gnome-terminal gnome-terminal/po HEAD 224 44.18 19 3.75 264 52.07
gnome-themes gnome-themes/po HEAD 32 100.00 0 0.00 0 0.00
gnome-utils gnome-utils/po HEAD 311 84.74 30 8.17 26 7.08
gnomemeeting gnomemeeting/po HEAD 437 54.90 240 30.15 119 14.95
gnopernicus gnopernicus/po HEAD 852 89.87 19 2.00 77 8.12
gok gok/po HEAD 312 86.67 30 8.33 18 5.00
gpdf gpdf/po HEAD 50 33.78 22 14.86 76 51.35
gtksourceview gtksourceview/po HEAD 62 33.70 32 17.39 90 48.91
gucharmap gucharmap/po HEAD 224 94.12 9 3.78 5 2.10
libgnomeprint libgnomeprint/po HEAD 84 88.42 0 0.00 11 11.58
libgnomeprintui libgnomeprintui/po HEAD 59 55.14 16 14.95 32 29.91
libgtop libgtop/po HEAD 293 90.99 22 6.83 7 2.17
libwnck libwnck/po HEAD 13 56.52 7 30.43 3 13.04
metacity metacity/po HEAD 386 83.01 22 4.73 57 12.26
nautilus nautilus/po HEAD 1108 72.80 316 20.76 98 6.44
nautilus-cd-burner nautilus-cd-burner/po HEAD 44 50.00 16 18.18 28 31.82
nautilus-media nautilus-media/po HEAD 70 94.59 2 2.70 2 2.70
procman procman/po HEAD 85 59.44 47 32.87 11 7.69
vte vte/po HEAD 12 63.16 1 5.26 6 31.58
yelp yelp/po HEAD 81 50.63 13 8.12 66 41.25
zenity zenity/po HEAD 108 99.08 1 0.92 0 0.00

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index