gnome-2.6 release / Catalan team / desktop group

top > gnome-2.6> ca > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 166 97.08 4 2.34 1 0.58
dasher dasher/po HEAD 0 0.00 0 0.00 123 100.00
eel eel/po HEAD 37 100.00 0 0.00 0 0.00
eog eog/po HEAD 183 97.86 3 1.60 1 0.53
epiphany epiphany/po HEAD 593 74.87 95 11.99 104 13.13
file-roller file-roller/po HEAD 234 91.05 15 5.84 8 3.11
gcalctool gcalctool/po HEAD 270 96.09 9 3.20 2 0.71
gconf-editor gconf-editor/po HEAD 75 100.00 0 0.00 0 0.00
gdm2 gdm2/po HEAD 653 93.96 13 1.87 29 4.17
gedit gedit/po HEAD 553 85.60 64 9.91 29 4.49
ggv ggv/po HEAD 269 99.26 2 0.74 0 0.00
gnome-applets gnome-applets/po HEAD 1183 93.89 39 3.10 38 3.02
gnome-control-center gnome-control-center/po HEAD 664 86.80 59 7.71 42 5.49
gnome-games gnome-games/po HEAD 835 78.92 78 7.37 145 13.71
gnome-icon-theme gnome-icon-theme/po HEAD 33 97.06 1 2.94 0 0.00
gnome-keyring gnome-keyring/po HEAD 41 100.00 0 0.00 0 0.00
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 410 89.52 18 3.93 30 6.55
gnome-netstatus gnome-netstatus/po HEAD 0 0.00 0 0.00 96 100.00
gnome-panel gnome-panel/po HEAD 574 93.03 27 4.38 16 2.59
gnome-session gnome-session/po HEAD 101 100.00 0 0.00 0 0.00
gnome-terminal gnome-terminal/po HEAD 415 81.85 89 17.55 3 0.59
gnome-themes gnome-themes/po HEAD 32 100.00 0 0.00 0 0.00
gnome-utils gnome-utils/po HEAD 319 86.92 30 8.17 18 4.90
gnomemeeting gnomemeeting/po HEAD 619 77.76 149 18.72 28 3.52
gnopernicus gnopernicus/po HEAD 879 92.72 23 2.43 46 4.85
gok gok/po HEAD 268 74.44 34 9.44 58 16.11
gpdf gpdf/po HEAD 106 71.62 10 6.76 32 21.62
gtksourceview gtksourceview/po HEAD 137 74.46 17 9.24 30 16.30
gucharmap gucharmap/po HEAD 203 85.29 14 5.88 21 8.82
libgnomeprint libgnomeprint/po HEAD 86 90.53 0 0.00 9 9.47
libgnomeprintui libgnomeprintui/po HEAD 83 77.57 8 7.48 16 14.95
libgtop libgtop/po HEAD 322 100.00 0 0.00 0 0.00
libwnck libwnck/po HEAD 17 73.91 3 13.04 3 13.04
metacity metacity/po HEAD 410 88.17 13 2.80 42 9.03
nautilus nautilus/po HEAD 1215 79.83 271 17.81 36 2.37
nautilus-cd-burner nautilus-cd-burner/po HEAD 79 89.77 5 5.68 4 4.55
nautilus-media nautilus-media/po HEAD 70 94.59 2 2.70 2 2.70
procman procman/po HEAD 116 81.12 21 14.69 6 4.20
vte vte/po HEAD 19 100.00 0 0.00 0 0.00
yelp yelp/po HEAD 160 100.00 0 0.00 0 0.00
zenity zenity/po HEAD 109 100.00 0 0.00 0 0.00

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index