gnome-2.6 release / Welsh team / desktop group

top > gnome-2.6> cy > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 153 89.47 7 4.09 11 6.43
dasher dasher/po HEAD 0 0.00 0 0.00 123 100.00
eel eel/po HEAD 24 64.86 5 13.51 8 21.62
eog eog/po HEAD 147 78.61 20 10.70 20 10.70
epiphany epiphany/po HEAD 592 74.75 95 11.99 105 13.26
file-roller file-roller/po HEAD 206 80.16 30 11.67 21 8.17
gcalctool gcalctool/po HEAD 270 96.09 9 3.20 2 0.71
gconf-editor gconf-editor/po HEAD 75 100.00 0 0.00 0 0.00
gdm2 gdm2/po HEAD 650 93.53 13 1.87 32 4.60
gedit gedit/po HEAD 600 92.88 24 3.72 22 3.41
ggv ggv/po HEAD 269 99.26 2 0.74 0 0.00
gnome-applets gnome-applets/po HEAD 1182 93.81 37 2.94 41 3.25
gnome-control-center gnome-control-center/po HEAD 654 85.49 60 7.84 51 6.67
gnome-games gnome-games/po HEAD 941 88.94 55 5.20 62 5.86
gnome-icon-theme gnome-icon-theme/po HEAD 33 97.06 1 2.94 0 0.00
gnome-keyring gnome-keyring/po HEAD 0 0.00 0 0.00 41 100.00
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 407 88.86 19 4.15 32 6.99
gnome-netstatus gnome-netstatus/po HEAD 0 0.00 0 0.00 96 100.00
gnome-panel gnome-panel/po HEAD 551 89.30 42 6.81 24 3.89
gnome-session gnome-session/po HEAD 101 100.00 0 0.00 0 0.00
gnome-terminal gnome-terminal/po HEAD 414 81.66 90 17.75 3 0.59
gnome-themes gnome-themes/po HEAD 32 100.00 0 0.00 0 0.00
gnome-utils gnome-utils/po HEAD 311 84.74 30 8.17 26 7.08
gnomemeeting gnomemeeting/po HEAD 442 55.53 234 29.40 120 15.08
gnopernicus gnopernicus/po HEAD 887 93.57 49 5.17 12 1.27
gok gok/po HEAD 256 71.11 38 10.56 66 18.33
gpdf gpdf/po HEAD 102 68.92 11 7.43 35 23.65
gtksourceview gtksourceview/po HEAD 137 74.46 17 9.24 30 16.30
gucharmap gucharmap/po HEAD 211 88.66 15 6.30 12 5.04
libgnomeprint libgnomeprint/po HEAD 86 90.53 0 0.00 9 9.47
libgnomeprintui libgnomeprintui/po HEAD 83 77.57 8 7.48 16 14.95
libgtop libgtop/po HEAD 293 90.99 22 6.83 7 2.17
libwnck libwnck/po HEAD 17 73.91 3 13.04 3 13.04
metacity metacity/po HEAD 410 88.17 13 2.80 42 9.03
nautilus nautilus/po HEAD 1148 75.43 306 20.11 68 4.47
nautilus-cd-burner nautilus-cd-burner/po HEAD 67 76.14 7 7.95 14 15.91
nautilus-media nautilus-media/po HEAD 70 94.59 2 2.70 2 2.70
procman procman/po HEAD 116 81.12 20 13.99 7 4.90
vte vte/po HEAD 19 100.00 0 0.00 0 0.00
yelp yelp/po HEAD 53 33.13 41 25.62 66 41.25
zenity zenity/po HEAD 109 100.00 0 0.00 0 0.00

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index