gnome-2.6 release / Chinese Traditional team / desktop group

top > gnome-2.6> zh_TW > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 153 89.47 7 4.09 11 6.43
dasher dasher/po HEAD 0 0.00 0 0.00 123 100.00
eel eel/po HEAD 24 64.86 5 13.51 8 21.62
eog eog/po HEAD 147 78.61 20 10.70 20 10.70
epiphany epiphany/po HEAD 595 75.13 100 12.63 97 12.25
file-roller file-roller/po HEAD 178 69.26 52 20.23 27 10.51
gcalctool gcalctool/po HEAD 233 82.92 23 8.19 25 8.90
gconf-editor gconf-editor/po HEAD 75 100.00 0 0.00 0 0.00
gdm2 gdm2/po HEAD 650 93.53 14 2.01 31 4.46
gedit gedit/po HEAD 553 85.60 61 9.44 32 4.95
ggv ggv/po HEAD 267 98.52 3 1.11 1 0.37
gnome-applets gnome-applets/po HEAD 1003 79.60 40 3.17 217 17.22
gnome-control-center gnome-control-center/po HEAD 651 85.10 61 7.97 53 6.93
gnome-games gnome-games/po HEAD 867 81.95 84 7.94 107 10.11
gnome-icon-theme gnome-icon-theme/po HEAD 27 79.41 2 5.88 5 14.71
gnome-keyring gnome-keyring/po HEAD 0 0.00 0 0.00 41 100.00
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 407 88.86 19 4.15 32 6.99
gnome-netstatus gnome-netstatus/po HEAD 0 0.00 0 0.00 96 100.00
gnome-panel gnome-panel/po HEAD 551 89.30 43 6.97 23 3.73
gnome-session gnome-session/po HEAD 101 100.00 0 0.00 0 0.00
gnome-terminal gnome-terminal/po HEAD 414 81.66 90 17.75 3 0.59
gnome-themes gnome-themes/po HEAD 32 100.00 0 0.00 0 0.00
gnome-utils gnome-utils/po HEAD 311 84.74 31 8.45 25 6.81
gnomemeeting gnomemeeting/po HEAD 442 55.53 239 30.03 115 14.45
gnopernicus gnopernicus/po HEAD 275 29.01 32 3.38 641 67.62
gok gok/po HEAD 131 36.39 20 5.56 209 58.06
gpdf gpdf/po HEAD 106 71.62 10 6.76 32 21.62
gtksourceview gtksourceview/po HEAD 132 71.74 18 9.78 34 18.48
gucharmap gucharmap/po HEAD 180 75.63 14 5.88 44 18.49
libgnomeprint libgnomeprint/po HEAD 86 90.53 0 0.00 9 9.47
libgnomeprintui libgnomeprintui/po HEAD 83 77.57 8 7.48 16 14.95
libgtop libgtop/po HEAD 291 90.37 22 6.83 9 2.80
libwnck libwnck/po HEAD 17 73.91 3 13.04 3 13.04
metacity metacity/po HEAD 410 88.17 13 2.80 42 9.03
nautilus nautilus/po HEAD 1130 74.24 320 21.02 72 4.73
nautilus-cd-burner nautilus-cd-burner/po HEAD 47 53.41 16 18.18 25 28.41
nautilus-media nautilus-media/po HEAD 70 94.59 2 2.70 2 2.70
procman procman/po HEAD 116 81.12 21 14.69 6 4.20
vte vte/po HEAD 19 100.00 0 0.00 0 0.00
yelp yelp/po HEAD 53 33.13 41 25.62 66 41.25
zenity zenity/po HEAD 108 99.08 0 0.00 1 0.92

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index