gnome-2.6 release / Malayalam team / desktop group

top > gnome-2.6> ml > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 41 23.98 8 4.68 122 71.35
dasher dasher/po HEAD 0 0.00 0 0.00 123 100.00
eel eel/po HEAD 20 54.05 3 8.11 14 37.84
eog eog/po HEAD 55 29.41 10 5.35 122 65.24
epiphany epiphany/po HEAD 501 63.26 164 20.71 127 16.04
file-roller file-roller/po HEAD 176 68.48 46 17.90 35 13.62
gcalctool gcalctool/po HEAD 45 16.01 5 1.78 231 82.21
gconf-editor gconf-editor/po HEAD 71 94.67 3 4.00 1 1.33
gdm2 gdm2/po HEAD 190 27.34 55 7.91 450 64.75
gedit gedit/po HEAD 486 75.23 76 11.76 84 13.00
ggv ggv/po HEAD 125 46.13 3 1.11 143 52.77
gnome-applets gnome-applets/po HEAD 268 21.27 83 6.59 909 72.14
gnome-control-center gnome-control-center/po HEAD 231 30.20 178 23.27 356 46.54
gnome-games gnome-games/po HEAD 397 37.52 127 12.00 534 50.47
gnome-icon-theme gnome-icon-theme/po HEAD 22 64.71 3 8.82 9 26.47
gnome-keyring gnome-keyring/po HEAD 0 0.00 0 0.00 41 100.00
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 72 15.72 239 52.18 147 32.10
gnome-netstatus gnome-netstatus/po HEAD 0 0.00 0 0.00 96 100.00
gnome-panel gnome-panel/po HEAD 203 32.90 85 13.78 329 53.32
gnome-session gnome-session/po HEAD 82 81.19 2 1.98 17 16.83
gnome-terminal gnome-terminal/po HEAD 128 25.25 9 1.78 370 72.98
gnome-themes gnome-themes/po HEAD 20 62.50 0 0.00 12 37.50
gnome-utils gnome-utils/po HEAD 138 37.60 15 4.09 214 58.31
gnomemeeting gnomemeeting/po HEAD 46 5.78 20 2.51 730 91.71
gnopernicus gnopernicus/po HEAD 0 0.00 0 0.00 948 100.00
gok gok/po HEAD 29 8.06 7 1.94 324 90.00
gpdf gpdf/po HEAD 82 55.41 12 8.11 54 36.49
gtksourceview gtksourceview/po HEAD 29 15.76 10 5.43 145 78.80
gucharmap gucharmap/po HEAD 27 11.34 2 0.84 209 87.82
libgnomeprint libgnomeprint/po HEAD 72 75.79 0 0.00 23 24.21
libgnomeprintui libgnomeprintui/po HEAD 70 65.42 6 5.61 31 28.97
libgtop libgtop/po HEAD 41 12.73 133 41.30 148 45.96
libwnck libwnck/po HEAD 16 69.57 3 13.04 4 17.39
metacity metacity/po HEAD 121 26.02 13 2.80 331 71.18
nautilus nautilus/po HEAD 934 61.37 243 15.97 345 22.67
nautilus-cd-burner nautilus-cd-burner/po HEAD 0 0.00 0 0.00 88 100.00
nautilus-media nautilus-media/po HEAD 43 58.11 3 4.05 28 37.84
procman procman/po HEAD 39 27.27 33 23.08 71 49.65
vte vte/po HEAD 8 42.11 1 5.26 10 52.63
yelp yelp/po HEAD 50 31.25 33 20.62 77 48.12
zenity zenity/po HEAD 17 15.60 5 4.59 87 79.82

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index