gnome-2.6 release / Norwegian Nynorsk team / desktop group

top > gnome-2.6> nn > desktop > last update: Sat Feb 14 23:47:03 2004  

groups
developer-libs
desktop
module path branch trans. % fuzzy % untrans. % graph
bug-buddy bug-buddy/po HEAD 171 100.00 0 0.00 0 0.00
dasher dasher/po HEAD 0 0.00 0 0.00 123 100.00
eel eel/po HEAD 34 91.89 0 0.00 3 8.11
eog eog/po HEAD 185 98.93 2 1.07 0 0.00
epiphany epiphany/po HEAD 0 0.00 0 0.00 792 100.00
file-roller file-roller/po HEAD 256 99.61 1 0.39 0 0.00
gcalctool gcalctool/po HEAD 0 0.00 0 0.00 281 100.00
gconf-editor gconf-editor/po HEAD 0 0.00 0 0.00 75 100.00
gdm2 gdm2/po HEAD 662 95.25 6 0.86 27 3.88
gedit gedit/po HEAD 632 97.83 0 0.00 14 2.17
ggv ggv/po HEAD 269 99.26 2 0.74 0 0.00
gnome-applets gnome-applets/po HEAD 1177 93.41 40 3.17 43 3.41
gnome-control-center gnome-control-center/po HEAD 753 98.43 7 0.92 5 0.65
gnome-games gnome-games/po HEAD 676 63.89 165 15.60 217 20.51
gnome-icon-theme gnome-icon-theme/po HEAD 33 97.06 1 2.94 0 0.00
gnome-keyring gnome-keyring/po HEAD 0 0.00 0 0.00 41 100.00
gnome-mag gnome-mag/po HEAD 2 100.00 0 0.00 0 0.00
gnome-media gnome-media/po HEAD 451 98.47 6 1.31 1 0.22
gnome-netstatus gnome-netstatus/po HEAD 0 0.00 0 0.00 96 100.00
gnome-panel gnome-panel/po HEAD 585 94.81 16 2.59 16 2.59
gnome-session gnome-session/po HEAD 101 100.00 0 0.00 0 0.00
gnome-terminal gnome-terminal/po HEAD 504 99.41 2 0.39 1 0.20
gnome-themes gnome-themes/po HEAD 0 0.00 0 0.00 32 100.00
gnome-utils gnome-utils/po HEAD 88 23.98 191 52.04 88 23.98
gnomemeeting gnomemeeting/po HEAD 0 0.00 0 0.00 796 100.00
gnopernicus gnopernicus/po HEAD 0 0.00 0 0.00 948 100.00
gok gok/po HEAD 0 0.00 0 0.00 360 100.00
gpdf gpdf/po HEAD 146 98.65 1 0.68 1 0.68
gtksourceview gtksourceview/po HEAD 0 0.00 0 0.00 184 100.00
gucharmap gucharmap/po HEAD 0 0.00 0 0.00 238 100.00
libgnomeprint libgnomeprint/po HEAD 95 100.00 0 0.00 0 0.00
libgnomeprintui libgnomeprintui/po HEAD 99 92.52 4 3.74 4 3.74
libgtop libgtop/po HEAD 168 52.17 4 1.24 150 46.58
libwnck libwnck/po HEAD 19 82.61 2 8.70 2 8.70
metacity metacity/po HEAD 465 100.00 0 0.00 0 0.00
nautilus nautilus/po HEAD 1421 93.36 72 4.73 29 1.91
nautilus-cd-burner nautilus-cd-burner/po HEAD 79 89.77 5 5.68 4 4.55
nautilus-media nautilus-media/po HEAD 70 94.59 2 2.70 2 2.70
procman procman/po HEAD 0 0.00 0 0.00 143 100.00
vte vte/po HEAD 19 100.00 0 0.00 0 0.00
yelp yelp/po HEAD 88 55.00 14 8.75 58 36.25
zenity zenity/po HEAD 109 100.00 0 0.00 0 0.00

Legend:
   - translated messages
   - fuzzy messages
   - untranslated messages.
   - without messages.


index